Ceshil Hub
Hub privacy policy
This policy explains how Ceshil handles personal data collected through the hub newsletter and how it uses cookies and local storage.
Updated on 11/12/2026
Lead source
Hub newsletter form
Legal bases
Consent for receiving the newsletter and for optional analytics cookies, which you can withdraw at any time under Cookie preferences.
Legitimate interest for security, abuse prevention and operating the hub.
Data collected
Email provided when subscribing to the newsletter and the hub page where you signed up.
An anonymous identifier generated in your browser to record your consent choice.
Visual preference (light on or off) stored locally in your browser.
Technical data required for form security, including the Cloudflare Turnstile anti-abuse check.
Pages, lessons and collections viewed, clicks, heatmaps and session recordings, tagged by content type, only when you accept analytics cookies.
Required cookies
| Name | Provider | Category | Duration | Purpose |
|---|---|---|---|---|
| cesarhilario.cookie-consent.v1 | Ceshil | Required | Persistent in localStorage until changed by the user. | Stores the user's consent preference in the browser. |
| cesarhilario.anonymous-id.v1 | Ceshil | Required | Persistent in localStorage until site data is cleared. | Anonymous identifier that ties the consent record to the browser. |
| cf_clearance / __cf_bm | Cloudflare | Required | Session or period set by Cloudflare. | Supports security and anti-abuse checks on the Turnstile-protected form. |
Optional cookies
| Name | Provider | Category | Duration | Purpose |
|---|---|---|---|---|
| _ga | Google Analytics | Optional - analytics | Up to 2 years. | Distinguishes anonymous users for aggregated audience metrics. |
| _ga_* | Google Analytics | Optional - analytics | Up to 2 years. | Keeps session state and anonymous events of the Google Analytics property. |
| _clck | Microsoft Clarity | Optional - analytics | Up to 1 year. | Keeps the anonymous user identifier for metrics, heatmaps and session recordings. |
| _clsk | Microsoft Clarity | Optional - analytics | Up to 1 day. | Links page views within the same browsing session. |
| CLID / ANONCHK / MR / MUID / SM | Microsoft Clarity | Optional - analytics | Period set by Microsoft, up to 13 months. | Supports anonymous metrics, attribution and session sync for Microsoft Clarity. |
| light-on | Ceshil | Optional - functional | Persistent in localStorage until changed by the user. | Stores the light on/off visual preference in the browser. |
How we use data
We use your email to manage the newsletter subscription, send content related to the hub collections and record the lead in our CRM when needed.
Sharing
Data may be processed by infrastructure, security, consented analytics (Google Analytics and Microsoft Clarity), CRM and email delivery providers. We do not sell personal data.
Your rights
You may request access, correction, deletion, portability, information about sharing and withdrawal of consent through the email listed in this policy.